Rental Equipment
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. CALL FOR MORE INFORMATION.
½ Day | Daily | Weekly | Monthly | |
3 pt. Auger | $50.00 | $75.00 | $300.00 | $900.00 |
3 pt. Back Blade | $40.00 | $55.00 | $165.00 | $495.00 |
3 pt. Box Scraper | $45.00 | $55.00 | $220.00 | $660.00 |
3 pt. Brush Cutter | $115.00 | $150.00 | $600.00 | $1,500.00 |
3 pt. Disc | $75.00 | $150.00 | $400.00 | $1,150.00 |
3 pt. Plow | $50.00 | $75.00 | $300.00 | $800.00 |
3 pt. Rake | $40.00 | $55.00 | $165.00 | $495.00 |
3 pt. Tiller | $135.00 | $175.00 | $700.00 | $2,250.00 |
55ft Pull Behind Man Lift | $140.00 | $230.00 | $805.00 | $2,700.00 |
634 Mustang Forklift | N/A | $300.00 | $1,100.00 | $2,400.00 |
638 Mustang Forklift | N/A | $300.00 | $1,100.00 | $2,400.00 |
Aerator | $135.00 | $195.00 | $780.00 | $1,950.00 |
Auger ext 2' or 4’ | $10.00 | $10.00 | $20.00 | $60.00 |
Bale Spear | $60.00 | $75.00 | $250.00 | $700.00 |
Baretto Stump Grinder w/ Trailer | $145.00 | $225.00 | $900.00 | $2,400.00 |
Basket w/ Fork Lift | $35.00 | $50.00 | $150.00 | $350.00 |
Brillion Seeder | $125.00 | $200.00 | $800.00 | $2,250.00 |
Broom-Angle Broom/Sweeper | $135.00 | $175.00 | $700.00 | $1,750.00 |
Brush Cutter | $145.00 | $200.00 | $800.00 | $2,250.00 |
Bucket (Snow) | $45.00 | $75.00 | $300.00 | $800.00 |
Chipper | $150.00 | $240.00 | $880.00 | $2,200.00 |
Chop Saw | $75.00 | $100.00 | $300.00 | $695.00 |
Compact Tractor | $125.00 | $165.00 | $600.00 | $1,750.00 |
Concrete Breaker | $110.00 | $175.00 | $700.00 | $1,900.00 |
Deckover 14K | $85.00 | $115.00 | $460.00 | $1,260.00 |
Deckover 16K | $105.00 | $135.00 | $540.00 | $1,480.00 |
Dump Trailer | $115.00 | $155.00 | $600.00 | $1,800.00 |
E10 Excavator | $165.00 | $225.00 | $750.00 | $2,250.00 |
E35 Excavator | $215.00 | $300.00 | $1,100.00 | $2,750.00 |
E50/55 Excavator | $275.00 | $400.00 | $1,400.00 | $2,950.00 |
E85 | N/A | $500.00 | $1,700.00 | $3,900.00 |
Electric Breaker | $45.00 | $72.00 | $288.00 | $720.00 |
Enclosed 7x10 Trailer | $60.00 | $85.00 | $375.00 | $1,125.00 |
Enclosed 7x14 Trailer | $70.00 | $95.00 | $385.00 | $1,250.00 |
Forestry Cutter | $500.00 | $500.00 | $2,250.00 | $5,875.00 |
Grapple | $125.00 | $175.00 | $700.00 | $1,750.00 |
Grader | N/A | $300.00 | $1,200.00 | $3,250.00 |
Handheld Auger (1 person) | $55.00 | $83.00 | $332.00 | $830.00 |
Handheld Auger (2 people) | $55.00 | $83.00 | $332.00 | $830.00 |
Hydra Bucket | $100.00 | $150.00 | $600.00 | $1,500.00 |
JD 135 or E85 Excavator | N/A | $575.00 | $2,300.00 | $6,300.00 |
JD 550 Dozer | $350.00 | $400.00 | $1,600.00 | $4,000.00 |
JLG 60’ Man Lift | N/A | $300.00 | $1,100.00 | $2,400.00 |
Jumping Jack Compactor | $75.00 | $125.00 | $400.00 | $1,300.00 |
L23/28 Loader | $125.00 | $200.00 | $800.00 | $2,000.00 |
1/2 Day | Daily | Weekly | Monthly | |
Lawn Mower | $150.00 | $200.00 | $900.00 | $2,300.00 |
Leveling Bar | $70.00 | $100.00 | $400.00 | $950.00 |
Logsplitter – Pull Behind | $50.00 | $75.00 | $300.00 | $800.00 |
MT-52 Skid Loader | $125.00 | $195.00 | $750.00 | $1,900.00 |
MT-100 Skid Loader | $180.00 | $250.00 | $1,000.00 | $2,550.00 |
MT55 w/ Vibratory Plow | $175.00 | $210.00 | $840.00 | $1,680.00 |
Mud Buggy | $125.00 | $199.00 | $500.00 | $1,550.00 |
Pallet Forks | $35.00 | $65.00 | $260.00 | $485.00 |
Plate Compactor | $70.00 | $125.00 | $350.00 | $1,200.00 |
Post Pounder-Gas Handheld | $65.00 | $95.00 | $400.00 | $900.00 |
Post Pounder-Skid | $225.00 | $300.00 | $1,050.00 | $2,600.00 |
Power Trowel 36” | $70.00 | $110.00 | $390.00 | $950.00 |
Power Trowel 46” | $80.00 | $120.00 | $410.00 | $1,050.00 |
Rock Bucket | $75.00 | $110.00 | $400.00 | $800.00 |
Rotating Rock Grapple | N/A | $250.00 | $1,000.00 | $2,800.00 |
RT Scissor Lift | N/A | $225.00 | $775.00 | $1,750.00 |
S550-S66 Skid Loader | $125.00 | $185.00 | $690.00 | $1,650.00 |
S650/S76 Skid Loader | $140.00 | $210.00 | $750.00 | $1,850.00 |
Scissor Lift-Electric | $110.00 | $165.00 | $520.00 | $1,300.00 |
Soil Conditioner | $150.00 | $200.00 | $700.00 | $1,750.00 |
Snowblower | N/A | $250.00 | $1,000.00 | $2,700.00 |
Stump Bucket | $50.00 | $95.00 | $380.00 | $760.00 |
Stumper 280 | $165.00 | $225.00 | $780.00 | $1,950.00 |
T14-dd | $70.00 | $100.00 | $400.00 | $1,200.00 |
T550-T66 Skid Loader | $225.00 | $350.00 | $1,400.00 | $3,400.00 |
T76 Skid Loader | $275.00 | $375.00 | $1,500.00 | $3,600.00 |
T870/T770 Skid Loader | $450.00 | $450.00 | $1,700.00 | $3,995.00 |
Teleboom | $95.00 | $150.00 | $600.00 | $1,500.00 |
Tiller Skidsteer | $160.00 | $200.00 | $700.00 | $1,750.00 |
Tiller-walk behind | $35.00 | $50.00 | $200.00 | $500.00 |
Tractor w/ Back Blade | $125.00 | $200.00 | $800.00 | $1,600.00 |
Tractor w/ Box Blade | $125.00 | $200.00 | $800.00 | $1,600.00 |
Tractor w/ Brush Cutter | $175.00 | $240.00 | $900.00 | $1,800.00 |
Tractor w/ Rake | $125.00 | $200.00 | $800.00 | $1,600.00 |
Tractor w/ Seeder | $175.00 | $300.00 | $1,000.00 | $2,000.00 |
Tractor w/ Tiller | $175.00 | $300.00 | $1,000.00 | $2,000.00 |
Trailer w/ Skid St or Exc. | $35.00 | $50.00 | $200.00 | $500.00 |
Trailer D Deck | $65.00 | $90.00 | $360.00 | $850.00 |
Tree Puller | $75.00 | $100.00 | $350.00 | $1,000.00 |
Tree Spade | N/A | $400.00 | $1,600.00 | $5,000.00 |
Trencher | $160.00 | $200.00 | $700.00 | $1,750.00 |
Trencher w/ Trailer-walk behind | $125.00 | $200.00 | $800.00 | $2,400.00 |
U-Blade | $55.00 | $100.00 | $400.00 | $950.00 |
Utility Single Ax Trailer | $35.00 | $45.00 | $180.00 | $540.00 |
Vibratory Roller | $135.00 | $175.00 | $700.00 | $1,750.00 |
Walk Behind Brush Cutter | $60.00 | $105.00 | $420.00 | $1,470.00 |
Wood Processor | N/A | $250.00 | $1,000.00 | $2,700.00 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. CALL FOR MORE INFORMATION.